| EmployeeId | Name | Designation Code |
Designation | Office | Mobile No | No of Attended Trainings |
|---|
| SL No | Financial Year |
Total Employee to be Trained |
Targeted manhours |
Achieved manhours |
Achievement(%) |
|---|---|---|---|---|---|
| 1 | 2010-2011 | 2201 | 88040 | 93162 | 105.80 |
| 2 | 2011-2012 | 2188 | 109400 | 109400 | 100.00 |
| 3 | 2012-2013 | 2201 | 88040 | 93162 | 105.80 |
| 4 | 2013-2014 | 2201 | 88040 | 93162 | 105.80 |
| 5 | 2014-2015 | 2201 | 88040 | 93162 | 105.80 |
| 6 | 2015-2016 | 2201 | 88040 | 93162 | 105.80 |
| 7 | 2016-2017 | 2201 | 88040 | 93162 | 105.80 |
| 8 | 2017-2018 | 2044 | 143080 | 154093 | 107.70 |
| 9 | 2018-2019 | 1957 | 136990 | 140071 | 102.25 |
| 10 | 2019-2020 | 1877 | 131390 | 133001 | 101.22 |
| 11 | 2020-2021 | 1786 | 125020 | 12650 | 101.58 |
| 10 | 2021-2022 | 1877 | 131390 | 133001 | 101.22 |
| 11 | 2022-2023 | 1786 | 122020 | 122400 | 101.62 |
| 11 | 2023-2024 | 1786 | 125020 |
WZPDC Training Institute
WZPDC Training Institute